OrigoTerra gets a lot from its beautiful and forward-thinking city of Portland.  I can’t begin to list the contributions this city has made to the value we bring to our customers:  many world-class trained professionals willing to join consulting projects, a vibrant SMB community in software and clean-tech sectors, unique sustainability focus of the city and its inhabitants, creative business and cultural thinking, etc.  One of the things which can get a little harder to understand than in other similar cities around the country in Portland is the school system.  Portland is struggling with a quality issue and numerous funding issues in many of its public schools.  Many drop-outs at the high-school level have made this a priority for local governments in and around Portland.  But in the meantime, it is hard to know which schools are bad and which ones are worse.  There a few excellent public schools but they are not the norm.  So, I will give a little back to the community by sharing a good resource for parents choosing a new neighborhood or school for their kids and something I have done to make it even better!

First, I have come across the well-known Portland Monthly magazine schools guide which summarizes all the data of various state and federal metrics,  placement tests, etc. on public schools.  This data is nice but it’s hard to read and I couldn’t figure out how to look at all schools with a simpler ranking system.  So Iread the legends and documents I could gather all all dimensions of this comprehensive school metrics data collection (GRADE RANGE, FULL-DAY KINDERGARTEN, STUDENTS PER GRADE, STUDENT-TEACHER RATIO, TEACHERS WITH MASTER’S DEGREES (%), ADEQUATE YEARLY PROGRESS, MET 2008-09 WASL READING (%) MET 2008-09 WASL MATH (%), MET 2008-09 WASL WRITING (%)).  I then decided to build a mathematical model to figure out the full ranking of all the portland schools and this is what I get below.  My concern is just elementary schools at this time but the data is available from pre-K to high-school.  Also, you can get the details of my computations and formulas here in the Portland elementary school rankings Excel spreadsheet I made.  Use at will and good luck!

2009 score Rank Student-Teacher Ratio student ratio score Teachers with Master’s Degrees (%) Oregon Report Card Grade score for report card Adequate Yearly Progress AYP score Met 2008-09 OAKS English (%) Met 2008-09 OAKS Math (%)
Weight 1.5 1 2 2 1 1
Portland School District
Opal School of the Portland Children’s Museum (charter) 93 1 17 75 100 OUT 100 Y 100 90 85
Richmond Elementary 91 2 17 75 68 OUT 100 Y 100 95 95
Rieke Elementary 91 3 19 65 85 OUT 100 Y 100 95 92
Emerson School (charter) 91 3 19 65 83 OUT 100 Y 100 95 94
Lewis Elementary 90 5 16 80 61 OUT 100 Y 100 94 94
Woodstock Elementary 89 6 17 75 60 OUT 100 Y 100 93 95
Alameda Elementary 89 7 18 70 62 OUT 100 Y 100 95 95
Astor Elementary 89 8 17 75 56 OUT 100 Y 100 94 93
Skyline Elementary 89 9 17 75 60 OUT 100 Y 100 89 93
Whitman Elementary 89 10 14 90 67 OUT 100 Y 100 80 71
Forest Park Elementary 89 11 19 65 65 OUT 100 Y 100 95 95
Beverly Cleary Elementary 88 12 18 70 64 OUT 100 Y 100 92 91
Abernethy Elementary 88 13 17 75 57 OUT 100 Y 100 93 88
Sabin Elementary 88 13 15 85 58 OUT 100 Y 100 80 85
Buckman Elementary 88 15 18 70 67 OUT 100 Y 100 93 85
Bridlemile Elementary 88 16 18 70 55 OUT 100 Y 100 94 95
Metropolitan Learning Center (alternative) 88 17 19 65 78 OUT 100 Y 100 91 81
Laurelhurst Elementary 88 18 19 65 63 OUT 100 Y 100 94 91
Sunnyside Environmental School 87 19 20 60 78 OUT 100 Y 100 90 85
Llewellyn Elementary 87 19 18 70 49 OUT 100 Y 100 95 94
Portland Village School (charter) 87 21 14 90 100 SAT 80 Y 100 82 64
Ainsworth Elementary 87 22 18 70 49 OUT 100 Y 100 95 91
Winterhaven 87 23 20 60 57 OUT 100 Y 100 95 95
Chapman Elementary 87 23 18 70 65 OUT 100 Y 100 84 83
Duniway Elementary 86 25 18 70 41 OUT 100 Y 100 95 94
Maplewood Elementary 86 26 18 70 45 OUT 100 Y 100 93 91
Capitol Hill Elementary 86 27 18 70 49 OUT 100 Y 100 90 89
Stephenson Elementary 86 28 18 70 50 OUT 100 Y 100 87 90
Chief Joseph Elementary 86 29 17 75 49 OUT 100 Y 100 88 80
Woodlawn Elementary 85 30 13 95 83 SAT 80 Y 100 72 61
Southwest Charter 84 31 17 75 86 NR 70 Y 100 92 86
Arleta Elementary 84 32 15 85 63 SAT 80 Y 100 77 86
Boise–Eliot Elementary 84 33 14 90 76 SAT 80 Y 100 70 70
Lent Elementary 83 34 15 85 67 SAT 80 Y 100 76 79
Portland Arthur Academy (charter) 83 35 20 60 31 OUT 100 Y 100 95 93
Woodmere Elementary 83 35 14 90 72 SAT 80 Y 100 73 69
Grout Elementary 83 37 14 90 61 SAT 80 Y 100 78 74
Lee Elementary 83 38 15 85 82 SAT 80 Y 100 69 69
Scott Elementary 83 39 13 95 68 SAT 80 Y 100 70 66
James John Elementary 83 40 14 90 66 SAT 80 Y 100 70 75
Trillium Charter 83 41 15 85 62 SAT 80 Y 100 82 71
Markham Elementary 82 42 15 85 59 SAT 80 Y 100 78 75
Hayhurst Elementary 82 43 17 75 58 SAT 80 Y 100 84 82
Peninsula Elementary 82 44 15 85 58 SAT 80 Y 100 76 73
Beach Elementary 81 45 16 80 66 SAT 80 Y 100 72 70
Sitton Elementary 81 45 14 90 42 SAT 80 Y 100 58 93
Rigler Elementary 81 45 14 90 58 SAT 80 Y 100 70 65
Creston Elementary 81 48 16 80 52 SAT 80 Y 100 76 79
Vestal Elementary 80 49 15 85 55 SAT 80 Y 100 66 75
Irvington Elementary 80 50 18 70 62 SAT 80 Y 100 79 75
Rosa Parks Elementary 80 51 16 80 70 SAT 80 Y 100 63 66
Vernon 79 52 13 95 37 SAT 80 Y 100 71 65
Atkinson Elementary 79 53 18 70 50 SAT 80 Y 100 78 77
Faubion Elementary 79 54 16 80 65 SAT 80 Y 100 64 60
Glencoe Elementary 78 55 18 70 59 OUT 100 N 60 87 92
Roseway Heights 74 56 15 85 77 SAT 80 N 60 72 73
Kelly Elementary 72 57 15 85 68 SAT 80 N 60 72 64
Creative Science 72 58 16 80 81 NR 70 50 79 89
Marysville Elementary 71 59 17 75 78 SAT 80 N 60 67 66
Ockley Green 71 60 14 90 71 SAT 80 N 60 57 60
Humboldt Elementary 71 61 14 90 72 SAT 80 N 60 58 57
Clarendon–Portsmouth 70 62 14 90 68 SAT 80 N 60 57 55
King Elementary 70 63 12 100 54 SAT 80 N 60 59 48
Bridger Elementary 69 64 13 95 65 SAT 80 N 60 46 57
Clark@Binnsmead 69 65 14 90 69 NR 70 50 66 73

 

This is the same table in more readable image form:


Portland elementary schools rankings

Portland elementary schools rankings